File extension | .ts |
Category | Video File |
Description | The .TS file format is used to broadcast high-definition TV (HDTV) - it is specifically designed for less reliable transmission and broadcast fits well with this. When the signal gets degraded the transport stream (TS) can handle error correction and stream synchronization issues much better than other formats. |
Actions | Convert TS file View other video file formats |
Technical Details | Transport stream (TS) is specified in MPEG-2, and it is a standard format for transmission and storage of audio, video, and data, and is used in broadcast systems such as DVB and ATSC. Various elements make up a transport stream - namely; Packet - A packet is the basic unit of data in a transport stream, PID - Each table or elementary stream in a transport stream is identified by a 13-bit packet ID (PID), Programs - Transport stream has a concept of programs. Each single program is described by a Program Map Table (PMT) which has a unique PID, Program Specific Information(PSI) - There are 4 PSI tables: Program Association (PAT), Program Map (PMT), Conditional Access (CAT), and Network Information (NIT), PAT - PAT stands for Program Association Table. It lists all programs available in the transport stream, PMT - Program Map Tables (PMTs) contain information about programs, PCR - To enable a decoder to present synchronized content, such as audio tracks matching the associated video, at least once each 100 ms a Program Clock Reference, or PCR is transmitted in the adaptation field of an MPEG-2 transport stream packet |
Associated programs | VideoLAN VLC Media Player |
Developed by | MPEG |
MIME type | video/MP2T |
Useful links | Find out more about the TS format What programs open TS files ? Convert TS file |
Using Video Converter it is possible to convert TS files to a variety of other formats